Real-time daily wholesale prices, grain auctions, and mill-gate bids across 100+ Ghalla Mandis in Punjab, Sindh, KPK, and Balochistan. Track crops in standardized Maund (40 kg) and bag units.
Arranged in prioritized sequence according to daily market demand, mill supply updates, and wholesale auctions.
| Commodity | Category | Unit | Current Price | Price Range (Min - Max) | Details |
|---|---|---|---|---|---|
Babar Sher DAP(بر شیر ڈی اے پی) | Fertilizers | 50 kg Bag | PKR 17089 | PKR 17089-PKR 17089 | |
C-9 Paddy(C-9 دھان) | Cereals | 40 kg (Maund) | N/A | N/A | |
Coriander(دھنیا) | Cereals | 40 kg (Maund) | PKR 12500 | PKR 12500-PKR 12500 | |
IRRI-9 Paddy(ایری-9 دھان) | Cereals | 40 kg (Maund) | PKR 3250 | PKR 3000-PKR 3250 | |
Paddy 1692(دھان 1692) | Cereals | 40 kg (Maund) | PKR 4000 | PKR 4000-PKR 4000 | |
Paddy 1847(دھان 1847) | Cereals | 40 kg (Maund) | PKR 3800 | PKR 3700-PKR 3800 | |
Paddy Kainat(دھان کائنات) | Cereals | 40 kg (Maund) | PKR 4600 | PKR 4600-PKR 4600 | |
Paddy Super(دھان سپر) | Cereals | 40 kg (Maund) | PKR 3550 | PKR 3550-PKR 4800 | |
Sarsabz CAN-F(سرسبز CAN-F) | Fertilizers | 50 kg Bag | PKR 3991 | PKR 3991-PKR 3991 | |
Sarsabz CAN-G(سرسبز CAN-G) | Fertilizers | 50 kg Bag | PKR 4316 | PKR 4316-PKR 4316 | |
Sarsabz DAP(سرسبز ڈی اے پی) | Fertilizers | 50 kg Bag | PKR 17079 | PKR 17079-PKR 17079 | |
![]() Wheat(گندم) | Cereals | 40 KG | PKR 5800 | PKR 5675-PKR 5950 | |
![]() Millet (Bajra)(باجرہ) | Cereals | 40 KG | PKR 3380 | PKR 3100-PKR 3580 | |
![]() Irri-6 Rice(ایری-6 چاول) | Cereals | 40 KG | PKR 2400 | PKR 2300-PKR 3000 | |
![]() Safaid Chana(سفید چنا) | Cereals | 40 kg (Maund) | PKR 8800 | PKR 8800-PKR 8800 | |
![]() Basmati Rice(باسمتی چاول) | Cereals | 40 KG | PKR 9500 | PKR 9073-PKR 10023 | |
![]() Kala Chana(کالا چنا) | Cereals | 40 kg (Maund) | PKR 7350 | PKR 7350-PKR 8700 | |
![]() Cotton(کپاس) | Cash Crops | 40 kg (Maund) | PKR 7500 | PKR 5500-PKR 8600 | |
![]() Maize (Corn)(مکئی) | Cereals | 40 KG | PKR 2600 | PKR 2500-PKR 2800 | |
![]() Sesame(تل) | Cereals | 40 kg (Maund) | PKR 12700 | PKR 11500-PKR 13500 | |
![]() Gawara(گوارا) | Cereals | 40 kg (Maund) | PKR 5600 | PKR 5600-PKR 15800 | |
![]() Sugar(شکر) | Sugar | 50 KG | PKR 6163 | PKR 6138-PKR 6380 | |
![]() Barley(جاؤ) | Cereals | 40 KG | PKR 4750 | PKR 4500-PKR 6500 | |
![]() White Sorghum (Jowar)(سفید جوار) | Cereals | 40 KG | PKR 6600 | PKR 6500-PKR 13000 | |
![]() Moong(مونگ) | Pulses | 40 kg (Maund) | PKR 8100 | PKR 4500-PKR 8350 | |
![]() Mustard(سرسوں) | Oilseed Crops | 40 kg (Maund) | PKR 7600 | PKR 7600-PKR 8100 | |
![]() Oats(جئی) | Cereals | 40 KG | PKR 5500 | PKR 3820-PKR 5500 | |
Red Sorghum(سرخ جوار) | Cereals | 40 kg (Maund) | PKR 7400 | PKR 6800-PKR 7800 | |
Paddy 1509(دھان 1509) | Cereals | 40 kg (Maund) | PKR 4800 | PKR 3000-PKR 5000 | |
Canola(کینولا) | Oilseed Crops | 40 kg (Maund) | PKR 8250 | PKR 8000-PKR 8300 |
All-in-one workspace designed to digitize supply logs and coordinate wholesale prices.
Track daily grain, vegetable, and livestock market rate alterations scoped by city with high-contrast, interactive charting visualization tools.
Log farm shops, manage retail stalls, catalog WhatsApp contact information, and audit locations in our comprehensive directory.
Organize inventory listings using recursive nested category relationships, ensuring clean units of measure and standardized taxonomy.
Unlock advanced daily price limits, historical charting logs, and directory privileges.
Quick answers to resolve subscription processes and market charting updates.
Stay ahead of grain, oilseed, and fertilizer market price movements across Pakistan. Get live daily auction bids, historical rate charts, and verified seller contacts right in your pocket.
Instant push notifications for crop rate shifts in your city
Access cached mandi rates and mill bids anytime without data
Direct integration with our AI pricing bot for fast rate queries
Connect directly with 100+ registered millers and commission shops
pk.com.agribazaarDaily Agricultural Mandi Rates & Trader Network