| # | Crop / Product | Category | Unit | Current Price | Historical Low (Min) | Historical High (Max) | Actions | |
|---|---|---|---|---|---|---|---|---|
| 1 | Babar Sher DAPNational Rate بر شیر ڈی اے پی | Fertilizers | 50 kg Bag | PKR 17089.0 | PKR 17089 | PKR 17089 | ||
| 2 | C-9 PaddyNational Rate C-9 دھان | Cereals | 40 kg (Maund) | N/A | N/A | N/A | ||
| 3 | CorianderNational Rate دھنیا | Cereals | 40 kg (Maund) | PKR 12500.0 | PKR 12500 | PKR 12500 | ||
| 4 | IRRI-9 PaddyNational Rate ایری-9 دھان | Cereals | 40 kg (Maund) | PKR 3250.0 | PKR 3000 | PKR 3250 | ||
| 5 | Paddy 1692National Rate دھان 1692 | Cereals | 40 kg (Maund) | PKR 4000.0 | PKR 4000 | PKR 4000 | ||
| 6 | Paddy 1847National Rate دھان 1847 | Cereals | 40 kg (Maund) | PKR 3700.0 | PKR 3700 | PKR 3800 | ||
| 7 | Paddy KainatNational Rate دھان کائنات | Cereals | 40 kg (Maund) | PKR 4600.0 | PKR 4600 | PKR 4600 | ||
| 8 | Paddy SuperNational Rate دھان سپر | Cereals | 40 kg (Maund) | PKR 4800.0 | PKR 3550 | PKR 4800 |
Daily Wholesale Crop Rates & Mandi Auction Dynamics in Pakistan
Understanding Pakistan's agricultural price movements requires tracking both open-market Ghalla Mandi auctions and corporate mill-gate bids across provincial trading zones.
Standardized Units (UOM)
Most agricultural crops in Pakistan are traded in Maunds (من = 40 kg). Commercial feed and flour transactions calculate 1 Metric Ton as 25 Maunds (1,000 kg). Fertilizer quotes reflect standard 50 kg bags.
Seasonal Harvest Cycles
Rabi Crops: Wheat (گندم), Mustard (سرسوں), and Gram (چنا) harvest between March and May. Kharif Crops: Cotton (کپاس), Rice (دھان), and Maize (مکئی) harvest between September and December.
Quality & Moisture Metrics
Wholesale bids factor in moisture content (نمی), foreign matter (کچرا), grain discoloration, and kernel damage. Premium dry commodities command top auction prices.
Frequently Asked Questions About Daily Mandi Rates
How often are commodity prices updated?
Rates are refreshed continuously every morning between 8:00 AM and 12:00 PM PKT as auction bids conclude in major grain mandis across Punjab and Sindh.
Can I receive commodity price updates on WhatsApp?
Yes! Message our official helpline (+92 315 8577188) or subscribe to an alert package for automated daily crop summaries.

